High Speed Of Oil Field Drill Collars
- HHF
- HENAN
- 45DAYS
- 200pcs per month
Our high speed of oil field drill collars are made of 4145H MOD.
We has been certified by API Q1 Quality Management System,License of Using Official API 7-1 Monogram.
We follow the Quality Policies'' Keep improving,Produce perfect machinery;Pursue excellence,Create First-Class Brand.''
4145H MOD drill collars are widely welcomed by more than twenty countries as following:United States,Canada,Australia,France,Russia,Middle East,Brazil and Singapore etc.
Our Nationl leve II lab controls the quality.
Product Introduction
High Speed Of Oil Field Drill Collars
Chemical composition
Grade | Chemical composition % | ||||||||||
C | Si | Mn | P | S | Cr | Mo | Ni | With | To the | V | |
4145HMOD | 0.42 ~ 0.49 | 0.15 ~0.35 | 1.00 ~1.25 | ≤ 0.025 | ≤ 0.025 | 1.00 ~1.35 | 0.30-0.35 | ≤ 0.25 | ≤ 0.35 | ≤ 0.05 | 0.03 ~ 0 . 08 |
Mechanical properties of drill collars
Outer diameter range | Yield strength R t | Tensile strength R m | Elongation A% | Brinell hardness HB | Charpy impact energy AkvJ | |
mm | in | MPa | MPa | |||
79.4 — 171.4 | 3 1/8 — 6 3/4 | ≥758 | ≥965 | ≥13 | 285 — 341 | ≥54 or ≥70 |
177.8 — 279.4 | 7 — 11 | ≥689 | ≥930 | ≥13 | 285 — 341 | ≥54 or ≥70 |



Mechanical properties of drill collars
Outer diameter range | Yield strength R t | Tensile strength R m | Elongation A% | Brinell hardness HB | Charpy impact energy AkvJ | |
mm | in | MPa | MPa | |||
79.4 — 171.4 | 3 1/8 — 6 3/4 | ≥758 | ≥965 | ≥13 | 285 — 341 | ≥54 or ≥70 |
177.8 — 279.4 | 7 — 11 | ≥689 | ≥930 | ≥13 | 285 — 341 | ≥54 or ≥70 |
Chemical composition
Grade | Chemical composition % | ||||||||||
C | Si | Mn | P | S | Cr | Mo | Ni | With | To the | V | |
4145HMOD | 0.42 ~ 0.49 | 0.15 ~0.35 | 1.00 ~1.25 | ≤ 0.025 | ≤ 0.025 | 1.00 ~1.35 | 0.30-0.35 | ≤ 0.25 | ≤ 0.35 | ≤ 0.05 | 0.03 ~ 0 . 08 |
| Drill collar specifications | OD | ID | Length Length | Chamfer diameter Champher | Reference curved Bending strength Proportion | ||
| mm | in | mm | in | mm | Intensity ratio | ||
| NC23-31 | 79.4 | 3 1/8 | 31.8 | 11/4 | 9150 | 76.2 | 2.57:1 |
| NC26-35(2 3/8IF) | 88.9 | 3 1/2 | 38.1 | 11/2 | 9150 | 82.9 | 2.42:1 |
| NC31-41 (2 7 / 8IF) | 104.8 | 4 1/8 | 50.8 | 2 | 9150 | 100.4 | 2.43:1 |
| NC35-47 | 120.7 | 4 3/4 | 50.8 | 2 | 9150 | 114.7 | 2.58:1 |
| NC38-50 (3 1 / 2IF) | 127.0 | 5 | 57.2 | 2 1/4 | 9150 or 9450 | 121.0 | 2.38:1 |
| NC44-60 | 152.4 | 6 | 57.2 | 2 1/4 | 9150 or 9450 | 144.5 | 2.49:1 |
| NC44-62 | 158.8 | 6 1/4 | 57.2 | 2 1/4 | 9150 or 9450 | 149.2 | 2.91:1 |
| NC44-62(4IF) | 158.8 | 6 1/4 | 71.4 | 2 13/16 | 9150 or 9450 | 150.0 | 2.63:1 |
| NC46-65(4IF) | 165.1 | 6 1/2 | 57.2 | 2 1/4 | 9150 or 9450 | 154.8 | 2.76:1 |
| NC46-65(4IF) | 165.1 | 6 1/2 | 71.4 | 2 13/16 | 9150 or 9450 | 154.8 | 3.05:1 |
| NC46-67(4IF) | 171.4 | 6 3/4 | 57.2 | 2 1/4 | 9150 or 9450 | 159.5 | 3.18:1 |
| NC50-67(4 1/2IF) | 171.4 | 6 3/4 | 71.4 | 2 13/16 | 9150 or 9450 | 159.5 | 2.37:1 |
| NC50-70(4 1/2IF) | 177.8 | 7 | 57.2 | 2 1/4 | 9150 or 9450 | 164.7 | 2.54:1 |
| NC50-70(4 1/2IF) | 177.8 | 7 | 71.4 | 2 13/16 | 9150 or 9450 | 164.7 | 2.73:1 |
| NC50-72(4 1/2IF) | 184.2 | 7 1/4 | 71.4 | 2 13/16 | 9150 or 9450 | 169.5 | 3.12:1 |
| NC50-77 | 196.8 | 7 3/4 | 71.4 | 2 13/16 | 9150 or 9450 | 185.3 | 2.70:1 |
| NC50-80 | 203.2 | 8 | 71.4 | 2 13/16 | 9150 or 9450 | 190.1 | 3.02:1 |
| 6 5/8REG | 209.6 | 8 1/4 | 71.4 | 2 13/16 | 9150 or 9450 | 195.7 | 2.93:1 |
| NC61-90 | 228.6 | 9 | 71.4 | 2 13/16 | 9150 or 9450 | 212.7 | 3.17:1 |
| 7 5/8REG | 241.3 | 9 1/2 | 76.2 | 3 | 9150 or 9450 | 223.8 | 2.81:1 |
| NC70-97 | 247.6 | 9 3/4 | 76.2 | 3 | 9150 or 9450 | 232.6 | 2.57:1 |
| NC70-100 | 254.0 | 10 | 76.2 | 3 | 9150 or 9450 | 237.3 | 2.81:1 |
| 8 5/8REG | 279.4 | 11 | 76.2 | 3 | 9150 or 9450 | 266.7 | 2.84:1 |
About Us
Henan zhongyuan Heavy Forging Co.,Ltd(HHF) founded in 2006, the company has accumulated nearly 20 years of deep professional experience and technological expertise in the field of heavy-duty forging.
The factory is about 150 mu large, equivalent to 100,000 square meters. At the company's production base, there are 3 sets of the factory-style drop forging lines on a large scale (with the basic equipment being a 10,000 ton hydraulic press), 2 advanced mold forging production lines and some big CNC machining centers, heat treating lines, the laboratory of second class national system is quite well equipped too.
About 500 employees are engaged by the company at the moment out of which more than 50 are dedicated researchers who, with their high-level engineers and technical specialists are engaged in the development of new materials, methods and technologies.
In addition to being certified with the basic American API Q1 standard and licensing with the American standards on API 7-1 for both drill collars and stabilizers, the company also possesses an approval by the Chinese CSSC system as for as international certificates the company is certified with ISO 9001:2008 and ISO/TS 29001.

Long-term forging supply relationship of the company is with top-tier domestic and global enterprises in various sectors such as: power generation including wind, water and thermal power, mining machinery industry, ship-building and heavy plant. In fact, some leading Chinese companies such as CITIC HEAVY INDUSTRIES, First HEAVY INDUSTRIES, TAIYUAN HEAVY INDUSTRIES, Goldwind and Envision Energy have been among the customers of the Company's forgeries. Also, a number of the company's forging products were used by the major international manufacturers of mining equipment, which includes Joy Global, Japan Mining, Hitachi Mining, Komatsu and Caterpillar.
Apart from our major Chinese customers, our products have reached customers in more developed markets, as we've exported our goods to more than 20 countries and regions, such as Germany, the United States, Australia, India, Russia, Brazil, South Africa, South Korea, and Japan. The world is our stage!
Our Exhibition
Exhibition Participation
HENAN ZHONGYUAN HEAVY FORGING CO., LTD. We are very pleased to share with you our upcoming visit to MINExpo INTERNATIONAL® in 2021 .

Please find below event information
Show : MINExpo INTERNATIONAL® 2021
Date : Sept 13-15, 2021
Place : Las Vegas
We extend our warm hand to all your colleagues, clients and industry partners at our exhibition booth for a friendly and productive conversation. Please come and visit us !
FAQ
1. How soon would you give the quotation?
In general, it is up to three days. We just need to find out your needs and main sizes.
2. How do you assure the quality?
A. We have a quality control department. B. We shall carry out one sample run and another small batch production run after the first sample order before the mass order.
3.Can I come and visit you?
Yes, of course. We are pleased to welcome you to visit our company and discuss technical details and requirements with our team.
4.What's the production lead time?
Our pruction progress is from forging, rough machining ,Q+T to final machining.Itis usually 45days.
5.what are your payment terms?
We typically ask for 30% down payments to launch production, 70% balance before delivering goods.









